How much to feed your cat
October 12, 2021Dry Food
| Weight of Cat | Grams and Cups per day | Grams and Cups per day |
| Active | Less Active | |
| 2kg | 40g / 1/3 c | 40g / 1/3 c |
| 3kg | 45g / 3/8 c | 45g / 3/8 c |
| 4kg | 60g / 1/2 c | 60g / 1/2 c |
| 5kg | 75g / 5/8 c | 60g / 1/2 c |
| 6kg | 80g / 2/3 c | 75g / 5/8 c |
| 8kg | 90g / 3/4 c | 80g / 2/3 c |
| 10kg | 120g / 1 c | 80g / 2/3 c |
| 12kg | 135g / 1 1/8 c | 90g / 3/4 c |
Wet Food (Pouches)
| Size of cat | Activity Level | Recommended number of pouches per day |
| Kitten | High | 2-4 |
| 3kg-3.5kg | Low | 2 |
| Medium | 2.5 | |
| High | 3 | |
| 3.5kg-4kg | Low | 2.5 |
| Medium | 3 | |
| High | 3.5 | |
| 4kg-4.5kg | Low | 2.5 |
| Medium | 3 | |
| High | 3.5 | |
| 4.5kg-5kg | Low | 3 |
| Medium | 3.5 | |
| High | 4 | |
| 5kg-5.5kg | Low | 3.5 |
| Medium | 4 | |
| High | 4.5 | |
| 5.5kg-6kg* | Low | 4 |
| Medium | 4.5 | |
| High | 5 | |
| 6kg+* | Low | 4.5 |
| Medium | 5 | |
| High | 5.5 |

